PERFORMANCE RECOVERY WASH P&WC PT6A-27 ENGINE
NO | PROCEDURES | Penjelasan |
1. | Fill the wash tank 5 litres of cleaning solution. (Mixture of Magnus 25% and water 75% by volume, drinking quality water is permissible). | Ini terpulang pada jurutera,(rujuk dulu) ade yag nak nisbah 1:3 , 1:5 , dan cuba dapatkan drinking kualiti air(air yg bertapislah).Kalau dah takde pakai je air paip biasa. |
2. | Pressurise the wash tank with air or nitrogen (30-50 PSI). Connect the wash wand to pressurised tank. | Sebelum isi angin pastikan cup di tutup rapat dan secure. Isi angin dalam press tank seperti biasa. |
3. | Open the cowlings, cut the locking wire and disconnect P3 air pressure line at approximately 5 o’clock position of rear fire seal mounting (view from rear). Install suitable blankings. | Hose ..ni besar dari yg lain.( macam di balut dengan kertas aluminium) lepas tu tutp dengan blank. Kalau takde blank tu , guna plastic. |
4. | Position the wash wand on the compressor inlet screen. | Wash wand ni yg bentuk macam penyangkut tu.Letak di air inlet screen dan halakan ke dalam( compressure turbine) |
5. | A.Open the ignition C/B in the cockpit. | RUJUK GAMBAR |
B. Push the cabin heating selector to the cold position. | ||
6. | Connect the GPU supply to aircraft and carry out motoring as follow:- | |
C. Idle control lever CUT OFF. | ||
D. Power control lever at DETENT. | ||
E. Prop. Control lever FEATHER. | ||
F. Aux fuel pump switch ON | ||
G. Set the starter switch to ON. | Masa ni stater / propeller mula bergerak/ pusing ..so s/by | |
H. When Ng reaches 5% inject cleaning mixture/water for rinse cycle into the engine end keep on the injection. | Masa NG sampai 5% jurtera akan bagi signal/ jerit “GO” ..baru ‘supply’ air. | |
- Stop motoring (Max. duration 30 second). | Dalam masa 30 saat jurutera akan ‘stop motoring’ air masih lagi di supply sehingga... | |
- Cut the cleaning mixture/water injection as soon as Ng. falls to 5%. | NG drop To 5% ..jurutera kan signal/jerit stop.. | |
- Switch OFF the Aux. fuel pump. | Di offkan kemudian utk tujuan lubrication pada system. | |
7. | Remove the wash wand and disconnect it from the wash tank. | Tanggalkan wash wand dari wash tank. |
8. | Allow cleaning solution to soak for 15 to 30 minutes. | Biarkan terendam 15-20 minit. |
9. | Fill the separate tank with 10 litres of water. ( Drinking quality water is permissible ). | Isi semuala air jika perlu. |
10. | Pressurise the tank with air or nitrogen (30 to 50 PSI). Connect the wash wand to pressurised tank. | Tambah pressure dalam tank jika perlu. |
11. | Carry out raising with water two times repeating procedure 4 to 6. ( Observe the limitations of starter ). | Bila semual engine ulangan 2 x mengikut step 4-6. |
12. | Removed the wash wand and blankings. | Tanggalkan wash wand dan blank |
13. | Reconnect the coupling nut of P3 Air tube, torque the nut 90 to 100 lb. In and wire lock. | Pasang semula p3 line dan torque/secure dengan locking wire. |
14. | Close the cowlings, reset the ignition C/B and carry out engine ground run at 80% Ng. for one minute or more to completely dry the engine and check for zero leakage at reconnected coupling nut. | Tutup semula cawling Reset cb Dan carried- out EGR at 80% |
No comments:
Post a Comment
Jika ada idea baru tolong beri cadangan